| Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Engineering Trade) |
| S.No. | Trade | Trade Code | Training Period | Minimum Educational Qualification | Educational Eligibility Code | Brief Introduction |
| 1 | Fitter | 227 | Two years (Four semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) | 4 | Manufacturing of components made of various metals, their fittings and complete knowledge of tools |
| 2 | Turner | 221 | Two years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) | 4 | Manufacturing of various parts through various kinds of lathe machines, making grooves, To shape metals through lathe machines as per the need |
| 3 | Machinist | 222 | Two years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) | 4 | To gain the knowledge of making gears, fittings, keys and etc. their manufacturing by working on different kinds of machines |
| 4 | Electrician | 231 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) | 4 | To gain knowledge about electrical goods, their repairing & maintenance and to gain knowledge about Motor Winding |
| 5 | Mechanic (Refrigeration and Air Conditioning) | 218 | Two Years (Four semester) | Class 10th passed (under 10+2 system) | 2 | Knowledge of refrigerator, air-conditioner and their repairing work, installation and operations |
| 6 | Draftsman (Mechanical) | 224 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) | 4 | Making dimensions and measurement of the mechanical components and machines on drawing sheet, preparing their Blue Print |
| 7 | Draftsman (Civil) | 217 | Two Years (Four Semester) | Class 10th passed under (10+2 system) | 2 | Sketching the buildings, bridges etc on drawing sheet with their dimension and shape and preparing their Blue Print |
| 8 | Electronic Mechanic | 219 | Two Years (Four semester) | Class 10th passed under (10+2 system) | 2 | To gain knowledge for repairing and maintenance of electronic parts and equipment like like TV VCR etc. and other general electronic equipment |
| 9 | Mechanical Diesel Engine | 201 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths) | 4 | Knowledge about operating and repairing of diesel engines. |
| Course Group B |
| Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Engineering Trade) |
| S.No. | Trade | Trade Code | Training Period | Minimum Educational Qualification | Educational Qualification Code | Brief Introduction |
| 1 | Welder | 212 | One Year (Two Semester) | Class 8th passed | 1 | Manufacturing of parts made from metal and other material like grill etc. by Gas and Electricity |
| 2 | Wireman | 232 | One Year (Two Semester) | Class 8th passed | 1 | Wiring of domestic and industrial building, laying electrical line, repairing the fault etc. |
| Note: Minimun Educational Eligibility displayed for trades has been determined by the D.G.T., Government of India for each trade. |
| Course group A |
| Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Only for Women) (Engineering Trades) |
| S.No. | Trade | Trade Code | Training Duration | Minimum Educational Eligibility | Educational Eligibility Code | Brief Introduction |
| 1 | Electronic Mechanic | 219 | Two years (Four semester) | Class 10th passed under (10+2 system) | 2 | To gain information related to repairing and maintenance of various electronic equipment and parts like TV, VCR etc. |
| 2 | Draftsmen (Civil) | 217 | Two years (Four semester) | Class 10th passed under (10+2 system) | 2 | To gain knowledeg of preparing size, measurement, drawing sheeta and blue print of buildings, bridges etc. |